| Host: | Seattle Pacific | |
| Date: | March 27, 2010 | |
| Location: | Seattle, Wash. (Brougham Pavilion) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Seattle Pacific | |
| Balance Beam | Air Force | |
| Floor Exercise | Alaska Anchorage | |
| All Around | UC Davis | |
| Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Air Force | |
| 1 | Alaska Anchorage | |
| 1 | Seattle Pacific | |
| 1 | UC Davis |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Nichole otterson | National |
| Judge 2 | Noelle Buell | National | |
| Bars | Judge 1 | Lee Bjella | National |
| Judge 2 | Laurie Skelton | National | |
| Beam | Judge 1 | Nola Ayres | National |
| Judge 2 | Susan Judd | National | |
| Floor | Judge 1 | Ann Heppner | Brevet |
| Judge 2 | Earla Reed | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 3/27/2010 at 6:02:27PM Pacific Daylight Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2010.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2010 by Beaver Creek Software. All rights reserved |
|